Selection Table
Maximum structural working capacity (SLS) | |||||||||
Model No. |
Compression and Traction |
Bearing Capacity vs. Soil Lateral (1) |
Bending Moment | ||||||
Lbs | kg | kN | Lbs | kg | kN | lbs.ft | kN.m | ||
P1 - 1 7/8 in | 6,800 | 3,078 | 30.2 | 0 to 225 | 0 to 102 | 0 to 1 | 1,328 | 1.8 | |
P2 - 2 3/8 in | 9,600 | 4,353 | 42.7 | 0 to 450 | 0 to 204 | 0 to 2 | 2,213 | 3.0 | |
P3 - 3 1/2 in | 23,800 | 10,795 | 105.9 | 1124 to 2,248 | 510 to 1,020 | 5 to 10 | 7,892 | 10.7 | |
P4 - 4 in | 29,000 | 13,150 | 129.0 | 1,349 to 2,698 | 612 to 1,224 | 6 to 12 | 10,400 | 14.1 | |
P5 - 5 9/16 in | 50,000 | 22,670 | 222.4 (2) | 1,799 to 4,496 | 816 to 2,040 | 8 to 20 | 26,921 | 36.5 | |
P6 - 6 5/8 in | 50,000 | 22,670 | 222.4 (2) | 2,248 to 6,745 | 1,020 to 3,059 | 10 to 30 | 38,796 | 52.6 |
(1) - Note: The bearing capacity depends on the density of soil medium
(2) - Caution! The structural working capacity of the tube is different from the bearing capacity of the pile in the ground. Thus, generally the bearing capacity of the ground and the power of the equipment of installation will be the limit of the bearing capacity of Techno Metal Posts. Also, the maximum structural working capacity (compression) we can support with a single Techno Metal Post is 50,000 lbs. / 22,670 kg.
The maximum structural working capacity (SLS) includes a safety factor superior or equal to 2.
For more information contact Techno Metal Post of Albany.